EXCLUSIVE: List of 134 Cities Where Violent, Criminal Illegal Aliens Were Sent After Release by Obama DHS
NoisyRoom
According to the Immigration and Customs Enforcement arm of DHS, 36,007 criminal illegal aliens were released into the United States in 2013. Responding to a request by Sen. Chuck Grassley, ICE provided a list of ZIP codes — not cities and states — where criminal illegals, many convicted of violent offenses including murder, rape and kidnapping, have been dumped by the administration.
I wrote a small script to convert the ZIPs into cities and states, the results of which are below. Please make sure that your families, friends, colleagues and other acquaintances are aware of these locations. Better safe than sorry.
We have two days left to save America.
According to the Immigration and Customs Enforcement arm of DHS, 36,007 criminal illegal aliens were released into the United States in 2013. Responding to a request by Sen. Chuck Grassley, ICE provided a list of ZIP codes — not cities and states — where criminal illegals, many convicted of violent offenses including murder, rape and kidnapping, have been dumped by the administration.
I wrote a small script to convert the ZIPs into cities and states, the results of which are below. Please make sure that your families, friends, colleagues and other acquaintances are aware of these locations. Better safe than sorry.
AK | ANCHORAGE | 99502 |
AK | ANCHORAGE | 99507 |
AZ | BUCKEYE | 85326 |
AZ | PHOENIX | 85007 |
AZ | TUCSON | 85730 |
CA | ADELANTO | 92301 |
CA | ANAHEIM | 92804 |
CA | ANTIOCH | 94509 |
CA | BEVERLY HILLS | 90211 |
CA | BURBANK | 91506 |
CA | BUTTONWILLOW | 93206 |
CA | CHINO HILLS | 91709 |
CA | CORONA | 92880 |
CA | EMERYVILLE | 94608 |
CA | FRESNO | 93701 |
CA | FULLERTON | 92835 |
CA | GARDEN GROVE | 92840 |
CA | GLENDALE | 91201 |
CA | GLENDALE | 91205 |
CA | HAYWARD | 94544 |
CA | HUNTINGTON PARK | 90255 |
CA | IRVINE | 92614 |
CA | LA PUENTE | 91744 |
CA | LOS ANGELES | 90005 |
CA | LOS ANGELES | 90013 |
CA | LOS ANGELES | 90019 |
CA | LOS ANGELES | 90032 |
CA | LOS ANGELES | 90044 |
CA | LOS ANGELES | 90057 |
CA | MONTROSE | 91020 |
CA | MURRIETA | 92562 |
CA | NORTH HOLLYWOOD | 91606 |
CA | OCEANSIDE | 92057 |
CA | OXNARD | 93030 |
CA | PACOIMA | 91334 |
CA | POMONA | 91766 |
CA | POMONA | 91767 |
CA | POMONA | 91768 |
CA | RANCHO CORDOVA | 95670 |
CA | RESEDA | 91335 |
CA | ROSEMEAD | 91770 |
CA | SACRAMENTO | 95823 |
CA | SACRAMENTO | 95824 |
CA | SAN FRANCISCO | 94112 |
CA | SAN JOSE | 95112 |
CA | SAN JOSE | 95116 |
CA | SAN JOSE | 95132 |
CA | SAN PEDRO | 90731 |
CA | SOUTH EL MONTE | 91733 |
CA | STOCKTON | 95205 |
CA | TAHOE CITY | 96145 |
CA | VISTA | 92084 |
CA | WESTMINSTER | 92683 |
FL | DELRAY BEACH | 33444 |
FL | FORT LAUDERDALE | 33351 |
FL | HIALEAH | 33010 |
FL | HIALEAH | 33012 |
FL | HIALEAH | 33018 |
FL | HOMESTEAD | 33032 |
FL | HOMESTEAD | 33034 |
FL | LAKE WORTH | 33463 |
FL | LAKE WORTH | 33467 |
FL | MIAMI | 33133 |
FL | MIAMI | 33162 |
FL | MIAMI | 33125 |
FL | MIAMI | 33128 |
FL | MIAMI | 33169 |
FL | MIAMI | 33172 |
FL | MIAMI | 33173 |
FL | NAPLES | 34114 |
FL | OPA LOCKA | 33055 |
FL | OVIEDO | 32765 |
FL | PEMBROKE PINES | 33028 |
FL | SAINT PETERSBURG | 33712 |
FL | TALLAHASSEE | 32305 |
FL | WEST PALM BEACH | 33406 |
GA | ATLANTA | 30303 |
GA | ATLANTA | 30337 |
GA | ATLANTA | 30340 |
GA | LAWRENCEVILLE | 30045 |
GA | MABLETON | 30126 |
GA | NEWNAN | 30263 |
GA | NORCROSS | 30093 |
IA | DES MOINES | 50320 |
IA | SIOUX CITY | 51106 |
IL | PLAINFIELD | 60544 |
IL | SPRINGFIELD | 62794 |
KY | LOUISVILLE | 40203 |
LA | BATON ROUGE | 70816 |
LA | KENNER | 70065 |
MD | OWINGS MILLS | 21117 |
MI | PONTIAC | 48340 |
MN | MANKATO | 56001 |
MN | MINNEAPOLIS | 55408 |
MN | MINNEAPOLIS | 55443 |
MN | SAINT PAUL | 55125 |
MN | WILLMAR | 56201 |
NC | CHARLOTTE | 28212 |
NC | CHARLOTTE | 28215 |
NC | DURHAM | 27707 |
NC | MOUNT PLEASANT | 28124 |
NM | ALBUQUERQUE | 87121 |
NV | RENO | 89506 |
NY | BRONX | 10453 |
NY | BRONX | 10455 |
NY | BRONX | 10456 |
NY | BRONX | 10463 |
NY | BRONX | 10474 |
NY | BROOKLYN | 11213 |
NY | BROOKLYN | 11214 |
NY | BROOKLYN | 11236 |
NY | JAMAICA | 11433 |
NY | NEW YORK | 10006 |
NY | NEW YORK | 10027 |
NY | QUEENS VILLAGE | 11429 |
NY | RIDGEWOOD | 11385 |
NY | STATEN ISLAND | 10304 |
NY | SYRACUSE | 13205 |
OH | COLUMBUS | 43222 |
OH | NORTH OLMSTED | 44070 |
OK | GATE | 73844 |
OR | FAIRVIEW | 97024 |
OR | PORTLAND | 97266 |
PA | ALLENTOWN | 18103 |
PA | PHILADELPHIA | 19142 |
PA | SHARON | 16146 |
TX | CYPRESS | 77433 |
TX | HOUSTON | 77072 |
TX | HOUSTON | 77078 |
TX | KATY | 77450 |
VA | ALEXANDRIA | 22304 |
VA | ALEXANDRIA | 22312 |
WA | SEATTLE | 98168 |
WI | MILWAUKEE | 53218 |
We have two days left to save America.